The product is auto-called in 95.98% of simulated scenarios — most (69.48%) at the first determination date (11 months) — paying a fixed 8.00% p.a. call return. In the remaining ~4% of scenarios (held to maturity), the investor receives 100% participation in any index upside, with full principal protection.
No simulated scenario produced a negative return; however, ~3.0% of scenarios (held to maturity with a flat/declining index) returned 0% over the full 7-year term — i.e., principal returned with no growth.
| Determination | Date | Month | Early Redemption Payment |
|---|---|---|---|
| #1 | Jul 28, 2027 | 11 | $1,080 |
| #2 | Jul 28, 2028 | 23 | $1,160 |
| #3 | Jul 30, 2029 | 35 | $1,240 |
| #4 | Jul 29, 2030 | 47 | $1,320 |
| #5 | Jul 28, 2031 | 59 | $1,400 |
| #6 | Jul 28, 2032 | 71 | $1,480 |
| Maturity | Aug 26, 2033 | 84 | $1,000 + 100% × upside (uncapped), min $1,000 |
| Metric | Structured Product | Underlying / Benchmark* |
|---|---|---|
| Expected annualized return | 8.13% | 13.84% |
| Expected annualized volatility | 1.67% | 9.68% |
| Probability of loss | 0.00% | 1.67% |
| 99% confidence VaR (1-year) | 0.00% | -1.82% |
*Benchmark = proxy underlying index total return (price return + 2.45% dividend yield), measured over the same holding period as the product in each simulation.