| Metric | Value |
|---|---|
| Expected annualized return | 7.11% |
| Probability of a negative return | 0.60% |
| 99% confidence VaR (1 year) | +7.20% |
| Expected total return over realized holding period | 7.04% |
| Expected holding period | 12.17 months (~1.0 year) |
Product: 7.20% p.a. Multi Barrier Reverse Convertible on Nestlé, Novartis and Roche (SSPA Type 1230), issued in CHF and listed on SIX Swiss Exchange (ISIN CH1593770956).
| Metric | Structured Product | Underlying Basket* |
|---|---|---|
| Expected annualized return | 7.11% | 9.04% |
| Expected annualized volatility | 1.22% | 14.18% |
| Probability of loss | 0.60% | 27.35% |
| 99% VaR (1 year) | +7.20% | -20.02% |
| Median annualized return | 7.20% | 7.97% |
| Mean total return (realized holding period) | 7.04% | 9.01% |
| Mean holding period | 12.17 months | 12.17 months |
| Outcome | Share of simulations |
|---|---|
| Called by issuer at ~12 months (4 coupons, par + 7.2%) | 99.28% |
| Ran to maturity (full 3 years, 12 coupons) | 0.68% |
| Barrier event observed at any point (any of the 3 stocks ≤ 59%) | 9.61% |
| Negative total return | 0.60% |
Scatter of simulated holding-period outcomes for the structured product versus the equal-weight underlying basket.
Distribution of simulated annualized returns for the underlying basket.
Distribution of simulated annualized returns for the structured product.
Share of simulated scenarios for each outcome: early call, run to maturity, barrier event, and negative total return.
Expected annualized return versus volatility for the structured product and the underlying basket.
Box plot comparing the distribution of annualized returns between the structured product and the underlying basket.
Distribution of the realized holding period in years across simulated scenarios.
Distribution of the number of coupons received across simulated scenarios.