This is a principal-at-risk structured note that pays a high contingent coupon and can be automatically redeemed early:
| Attribute | Detail |
|---|---|
| Type | Contingent Income Auto-Callable Securities (Principal at Risk) |
| Underlyings | EURO STOXX 50® Index, Russell 2000® Index, S&P 500® Index (worst-of) |
| Notional / Currency | USD $1,000 per security |
| Coupon | 11.25%–12.25% p.a. (assumed 11.75% = midpoint, final rate set at pricing); paid quarterly if all underliers ≥ 80% of initial |
| Autocall | Quarterly from Feb 2027; triggered if all underliers ≥ 100% of initial |
| Downside threshold | 70% of initial (maturity only); worst-of loss participation |
| Upside | Capped (no participation in index gains) |
| Issuer risk | All payments subject to Morgan Stanley credit risk |
| Metric | Structured Product | Underlying Basket (Total Return)* |
|---|---|---|
| Expected annualized return | 11.87% | 18.39% |
| Expected annualized volatility | 5.56% | 14.36% |
| Probability of loss | 3.88% | 6.47% |
| 99% confidence VaR (1 year) | -15.72% | -12.24% |
| Expected holding period | 11.59 months | (same horizon as product) |
*The benchmark is an equal-weight basket of the three underlier price indices (monthly rebalanced), plus the average dividend yield of the three indices (~1.49%), for comparability. Underlying returns are measured over the same horizon as the product (i.e., at each simulation's end month).
Interpretation: The structured product delivers a materially lower expected annualized return than the underlying basket (11.87% vs 18.39%) but with much lower volatility (5.56% vs 14.36%) and a lower probability of loss (3.88% vs 6.47%) — consistent with a capped-upside, income-oriented payoff. Its 99% VaR (-15.72%) is slightly worse than the basket's (-12.24%) because, when the worst index falls below the 70% barrier at maturity, the note participates 1-for-1 in the worst performer's decline without diversification relief.
Scatter of each simulated outcome: structured product final return (Y) vs underlying basket final return (X), colored by years held, with a 1:1 reference line.