| Metric | Structured Product | Underlying (S&P 500 with dividends) |
|---|---|---|
| Expected Annualized Return | 4.06% | 9.36% |
| Expected Annualized Volatility | 2.25% | 9.67% |
| Probability of Negative Annualized Return | 0.00% | 16.14% |
| 99% Confidence VaR (1-year) | 0.00% | -16.47% |
| Expected Total Return (3-year) | 12.85% | 33.82% |
This is a principal-protected market-linked note with capped upside participation in the S&P 500 Index:
The note provides full downside protection but caps upside potential. There is no early redemption feature, no barrier, and no coupon payments.
| Expected Annualized Return | 4.06% |
|---|---|
| Expected Annualized Volatility | 2.25% |
| Expected Total Return (3-year) | 12.85% |
| Probability of Loss | 0.00% |
| 99% VaR (1-year) | 0.00% |
| Maximum Possible Annualized Return | 5.52% |
| Maximum Possible Total Return | 17.50% |
| Expected Annualized Return | 9.36% |
|---|---|
| Expected Annualized Volatility | 9.67% |
| Expected Total Return (3-year) | 33.82% |
| Probability of Loss | 16.14% |
| 99% VaR (1-year) | -16.47% |
| Current Dividend Yield | 1.03% |
Each point represents one simulation. The red dashed line is the 1:1 reference line. The structured product's returns are capped (horizontal band at ~17.5%) and floored (horizontal band at 0%), creating the characteristic "hockey stick" shape of a principal-protected note.
The structured product shows a bimodal distribution: a spike at 0% (when the S&P 500 ends lower) and a concentration near the cap of ~5.52% annualized (when the S&P 500 appreciates enough to hit the cap).
| Scenario | Probability | Description |
|---|---|---|
| Zero Return (Principal Only) | 18.49% | S&P 500 ends at or below initial level |
| Positive Return (Below Cap) | 15.16% | S&P 500 appreciates but doesn't hit cap |
| Maximum Cap Return | 66.35% | S&P 500 appreciates enough to trigger maximum payment |
| Outperforming Risk-Free Rate (3.6%) | 71.15% | Note's annualized return exceeds 1-year Treasury rate |