| Metric | Result |
|---|---|
| Expected annualized return | 20.69% |
| Probability of a negative return | 7.49% |
| 99% confidence VaR (1 year) | -24.87% |
| Expected total return over the realized holding period | 19.36% |
| Expected holding period | 11.56 months (median 15 months) |
| Coupon rate (paid in any case) | 24.20% p.a. (CHF 60.50 quarterly per CHF 1,000) |
| Probability the barrier is breached | 7.84% |
| Probability of early redemption (issuer call) | 44.30% |
The product offers a very high fixed coupon in exchange for contingent downside exposure to the worst-performing of three technology names. In the simulation the coupon income dominates: the strategy is expected to return about 20.69% per year, comfortably above the equal-weighted underlying basket (15.20% p.a. total return), and it loses money in only about 7.5% of paths. However, when the worst-of falls through the 49% barrier the losses can be severe, producing a 99% VaR of -24.87%, and a return profile with a hard cap and a fat left tail.
| Feature | Detail |
|---|---|
| Issuer | Leonteq Securities AG, Guernsey Branch |
| Underlyings (Worst-of) | CoreWeave Inc. (CRWV), NVIDIA Corp. (NVDA), Oracle Corp. (ORCL) |
| Coupon | 24.20% p.a. — CHF 60.50 per CHF 1,000, paid quarterly, in any case |
| Coupon dates | Dec-2026, Mar-2027, Jun-2027, Sep-2027, Dec-2027 (5 payments) |
| Barrier (kick-in) | 49% of initial, observed continuously over the whole life |
| Strike | 100% of initial |
| Early redemption | Issuer call (discretionary) on 3 quarterly observation dates (Mar/Jun/Sep-2027), paying par + coupon |
| Upside | Capped — no participation above par + coupons |
| Settlement | Quanto CHF (USD underlyings, FX fixed) |
| Maturity | Dec-2027 (15 months) |
| Denomination | CHF 1,000 |
The investor buys a high-yield note linked to three tech stocks. Three things can happen:
The trade-off: a market-leading coupon versus only 51% of downside cushion and full "worst-of" exposure to three volatile, highly-correlated names if that cushion is broken.
| Metric | Structured Product | Underlying (Equal-weight basket, total return) |
|---|---|---|
| Expected annualized return | 20.69% | 15.20% |
| Expected annualized volatility | 11.16% | 35.14% |
| Probability of loss | 7.49% | 39.17% |
| 99% confidence VaR (1 year) | -24.87% | -40.76% |
The basket represents an equal-weighted, quarterly-rebalanced holding of the three underlyings including dividend income (0.62% blended yield).
Each point is one simulated path; colour shows holding period. The product's return is capped on the upside and tracks the basket downward only when the barrier has been breached (points below the 1:1 line).
Note the dense mass at ~+20–25% (coupon accrual) and the small, separate left tail representing barrier-breach losses.
The product sits far to the left of the underlying basket — much lower volatility for a higher expected return — while offering a large yield pick-up over the near-zero CHF risk-free rate.