| Metric | Structured Product | Underlying Basket (with dividends) |
|---|---|---|
| Expected Annualized Return | 7.63% | 8.83% |
| Expected Annualized Volatility | 10.31% | 18.59% |
| Probability of Loss | 10.64% | 33.00% |
| 99% VaR (1-year) | -31.10% | -29.90% |
| Expected Total Return (18 months) | 12.07% | 14.77% |
The structured product offers a significantly lower probability of loss (10.64%) compared to a direct investment in the underlying basket (33.00%), while also exhibiting lower volatility (10.31% vs 18.59%). However, the expected annualized return is slightly lower due to the capped upside nature of the product.
| Product | 11.40% p.a. Multi Barrier Reverse Convertible |
|---|---|
| Underlyings | BASF SE, Schneider Electric SE, Siemens AG (worst-of basket) |
| Currency | EUR |
| Term | 18 months (July 2026 – February 2028) |
| Coupon | 11.40% p.a., paid quarterly (EUR 28.50 per EUR 1,000 denomination) |
| Barrier | 55% of initial level (continuous observation) |
| Issuer Callable | Yes, quarterly starting February 2027 |
This is a reverse convertible structure that pays a high fixed coupon (11.40% p.a.) regardless of underlying performance, as long as the product is outstanding. The capital protection is conditional:
| Metric | Structured Product | Underlying Basket (w/ div) |
|---|---|---|
| Expected Annualized Return | 7.63% | 8.83% |
| Expected Annualized Volatility | 10.31% | 18.59% |
| Probability of Loss | 10.64% | 33.00% |
| 99% VaR (1-year) | -31.10% | -29.90% |
| Expected Holding Period | 18 months | 18 months |
| Barrier Event Probability | 10.71% | — |
| Probability of Outperforming Risk-Free Rate (2.17%) | 89.33% | — |
Each point represents one simulated outcome. The red dashed line is the 1:1 line. Points above the line indicate the structured product outperformed the underlying basket.
The product histogram shows a concentration of outcomes around 11.3% annualized return (the maximum achievable return from coupons), with a left tail representing barrier breach scenarios.